Installation: hazardous areas - Zone 1/2 (Gases) - Zone 21/22 (Dusts) EX II 2 G Ex db IIB + H2 T6...T4 Gb or EX II 2 G Ex db eb IIB + H2 T6...T4 Gb EX II 2 D Ex tb IIIC T85°C...T135°C Db
| LED Characteristics | Power LED |
| Number of LEDs | 56 |
| Item Lumen | 22640 lm |
| Item Efficiency | 108 lm/W @85°C |
| Color Temperature | Daylight white 5700K |
| Optics | 65° |
| Minimum CRI | 70 |
| Photobiological Risk | RG2 |
| Energy Efficiency Class |
|
| Input Voltage | 100/240V AC 50/60Hz |
| Total Absorbed Power | 210W |
| Power Factor | > 0,9 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 700mA |
| Driver Input | 100-277V~ 50/60Hz |
| Driver Protection | Mains surge 6kV; (L/N - PE) 10kV |
| Through-Wiring | Yes, in the lamp |
| Housing material | Marine grade copper free alluminium |
| Surface treatment | External epoxy powders |
| Housing color | Grey RAL 9006 |
| IP | IP66 |
| IK | 07 |
| Diffuser / Protective shield | Tempered front glass |
| Mounting | With stainless steel bracket |
| Operating ambient temperature | -20°C / +60°C |
| Storage ambient temperature | -20°C / +70°C |
| Item Dimensions | 485x390x462mm - 26kg |
| Luminous Flux Maintenance | L80 60000h |
| Driver Lifespan | 100000 |
| Packaging Dimensions | 395x297x490mm - 26.8kg |
| International standard compliance | EN/IEC 60079-0; EN/IEC 60079-1; EN/IEC 60079-7; EN/IEC 60079-31; |
| Eancode | 8019282538028 |
| Made In | Italy |
| Insulation Class |
|