| LED Characteristics | COB |
| Number of LEDs | 1 |
| Light Source Lumen | 270 lm |
| Item Lumen | 190 lm |
| Light Source Efficiency | 90 lm/W @85°C |
| Item Efficiency | 60 lm/W @85°C |
| Color Temperature | White 3000K |
| Optics | 120° |
| Minimum CRI | >80 |
| SDCM | 5 STEP |
| Energy Efficiency Class |
|
| Input Voltage | 100/240V AC 50/60Hz |
| Total Absorbed Power | 15W |
| Power Factor | >0,9 |
| Control System | Push dimmer |
| Driver | Included |
| Power Supply Type | Costant Voltage & Constant current |
| Driver Output | 120mA |
| Driver Input | 110-127V AC / 220-240V AC 50/60Hz |
| Through-Wiring | No |
| Housing material | Metal frame |
| Housing color | White |
| IP | IP40 |
| Mounting | With steel bracket |
| Operating ambient temperature | +0°C / +40°C |
| Item Dimensions | 80x110x35mm - 0.47kg |
| International standard compliance | EN60598-1; EN60598-2-1; EN 62471 + IEC TR62778; EN55015; EN 61547-1; EN61000-3-2; EN61000-3-3 |
| Eancode | 8019282544098 |
| Insulation Class |
|