| LED Characteristics | SMD |
| Number of LEDs | 18 |
| Item Lumen | 36 lm |
| Item Efficiency | 24 lm/W @85°C |
| Color Temperature | Red Dominant Wavelength: >619nm <625nm |
| Optics | Opal |
| Photobiological Risk | RG0 |
| Input Voltage | 220/240V 0-50/60Hz |
| Total Absorbed Power | 1,5W |
| Control System | DALI |
| Driver | Included |
| Power Supply Type | Costant Voltage |
| Driver Output | 24VDC |
| Driver Input | 198-264 VAC 50/60Hz; 176-280 VDC |
| Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
| Housing material | Aluminum frame |
| Housing color | White RAL 9010 |
| IP | IP44 Front side |
| Diffuser / Protective shield | Opal acrylic |
| Mounting | Recessed |
| Hole dimension |
125
|
| Cable | Cm.35 - H05RN-F 2x1 |
| Operating ambient temperature | -20°C / +45°C |
| Storage ambient temperature | -20°C / +60°C |
| Item Dimensions | 49mm Ø142mm - 0,7kg |
| Luminous Flux Maintenance | L80 50000h |
| Driver Lifespan | 100000h |
| Packaging Dimensions | 150x100x150mm - 0.35kg |
| International standard compliance | EN 60598-1; EN 60598-2-2; EN 62471 + IEC TR 62778; EN 55015; EN 61547; EN IEC 63000:2018; |
| Eancode | 8019282563334 |
| Insulation Class |
|