LED Characteristics | SMD |
Number of LEDs | 48 |
Light Source Lumen | 2780 lm |
Item Lumen | 2021 lm |
Light Source Efficiency | 154 lm/W @85°C |
Item Efficiency | 88 lm/W @85°C |
Color Temperature | White 4000K |
Optics | Opal |
Minimum CRI | 80 |
SDCM | 3 STEP |
Photobiological Risk | RG0 |
Luminous Flux Maintenance | L70 B50 50000 |
Emergency Function | YES, 1h - LiFePO4 Battery |
Emergency Lumen | 470 lm |
Energy Efficiency Class |
![]() |
Input Voltage | 200/240V AC 50/60Hz |
Total Absorbed Power | 23W |
Power Factor | > 0,9; 0,65C ricarica |
Control System | On/Off |
Driver Lifespan | 100000 |
Driver | Included |
Power Supply Type | Costant Current |
Driver Output | 500mA (105mA Emergenza) |
Driver Input | 220/240V~ 50/60Hz |
Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
Through-Wiring | Yes, in the external emergency box |
Housing material | Aluminum frame and polycarbonate |
Housing color | White RAL 9010 |
IP | IP44 Front side |
Diffuser / Protective shield | Opal policarbonate |
Mounting | Recessed |
Hole dimension | 180 |
Operating ambient temperature | +5°C / +45°C |
Storage ambient temperature | 12 mesi +5°C / +25°C |
Item Dimensions | 55mm Ø207mm - 1,5kg |
Packaging Dimensions | 2.5kg |
International standard compliance | EN 60598-1; EN60598-2-2;EN60598-2-22; EN62471 + IEC TR 62778; EN55015; EN61000-3-2; EN61000-3-3; EN 50581; |
Eancode | 8019282559245 |
Insulation Class |
![]() |