12 W round recessed LED light, for all the areas on board, IP44
LED Characteristics | SMD |
Light Source Lumen | 1425 lm |
Item Lumen | 1029 lm |
Light Source Efficiency | 139 lm/W @85°C |
Item Efficiency | 86 lm/W @85°C |
Color Temperature | White 3000K |
Optics | Opal |
Minimum CRI | 80 |
SDCM | 3 STEP |
Photobiological Risk | RG0 |
Luminous Flux Maintenance | L70 B50 50000 |
Energy Efficiency Class |
![]() |
Input Voltage | 220/240V 0-50/60Hz |
Total Absorbed Power | 12W |
Power Factor | > 0,9 |
Control System | On/Off |
Driver Lifespan | 100000 |
Driver | Included |
Power Supply Type | Costant Current |
Driver Output | 300mA |
Driver Input | 220/240V 0-50/60Hz |
Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
Housing material | Aluminum frame |
Housing color | White RAL 9010 |
IP | IP44 Front side |
Diffuser / Protective shield | Opal policarbonate |
Mounting | Recessed |
Hole dimension |
![]() |
Cable | Cm.35 - H05RN-F 2x1 |
Operating ambient temperature | -20°C / +45°C |
Storage ambient temperature | -20°C / +60°C |
Item Dimensions | 70mm Ø175mm - 0,7kg |
Packaging Dimensions | 190x105x260mm - 1kg |
International standard compliance | EN 60598-1; EN 60598-2-2; EN 62471 + IEC TR 62778; EN 55015; EN 61547; EN 61000-3-2; EN 61000-3-3; EN IEC 63000; |
Eancode | 8019282560340 |
Insulation Class |
![]() |