| LED Characteristics | COB |
| Number of LEDs | 1 |
| Light Source Lumen | 950 lm |
| Item Lumen | 780 lm |
| Light Source Efficiency | 105 lm/W @85°C |
| Item Efficiency | 74 lm/W @85°C |
| Color Temperature | White 3000K |
| Optics | Opal |
| Minimum CRI | 80 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| Energy Efficiency Class |
|
| Input Voltage | 220/240V AC 50/60Hz |
| Total Absorbed Power | 10W |
| Power Factor | > 0,9 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 250mA |
| Driver Input | 220/240V~ 50/60Hz |
| Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
| Housing material | Aluminum frame |
| Housing color | White RAL 9003 |
| IP | IP65 Front side |
| Diffuser / Protective shield | Opal acrylic |
| Mounting | Recessed |
| Hole dimension |
82
|
| Cable | Cm.35 - H05RN-F 2x1 |
| Operating ambient temperature | -20°C / +45°C |
| Storage ambient temperature | -20°C / +60°C |
| Item Dimensions | 58mm Ø90mm - 0,2kg |
| Luminous Flux Maintenance | L90 B50 >54000 |
| Driver Lifespan | >50000h |
| Packaging Dimensions | 110x75x120mm - 0.3kg |
| International standard compliance | EN 60598-1; EN 60598-2-2; EN 62471 + IEC TR 62778; EN 55015; EN 61547; EN 61000-3-2; EN 61000-3-3; EN IEC 63000; |
| Eancode | 8019282562054 |
| Insulation Class |
|