Corner lamp for corridors.
| LED Characteristics | SMD |
| Number of LEDs | 140 |
| Light Source Lumen | 1440 lm |
| Item Lumen | 1000 lm |
| Light Source Efficiency | 144 lm/W @85°C |
| Item Efficiency | 84 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | 180° |
| Typical CRI | 82 |
| Minimum CRI | 80 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| Energy Efficiency Class |
|
| Input Voltage | 220/240V AC 50/60Hz |
| Total Absorbed Power | 12W |
| Power Factor | >0,90 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Voltage |
| Driver Output | 24V DC |
| Driver Input | 198-264VAC 50/60Hz |
| Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
| Through-Wiring | Yes, in the lamp |
| Housing material | Aluminum frame and polycarbonate |
| Surface treatment | Polyester Painting |
| Housing color | White RAL 9016 |
| IP | IP40 |
| Diffuser / Protective shield | Opal policarbonate flame rating V0 (UL94), UV resistent |
| Mounting | With 6 screws 4,2x12mm |
| Operating ambient temperature | -25°C / +45°C |
| Storage ambient temperature | -25°C / +70°C |
| Item Dimensions | 60x525x87mm - 1,5kg |
| Driver Lifespan | 100.000 h with failure rate less than 10% |
| International standard compliance | EN 60598-1; EN 60598-2-1; EN62471 + IEC/TR 62778; EN55015; EN61547; EN61000-3-2; EN61000-3-3; EN62493; EN IEC 63000:2018 |
| Made In | Italy |
| Insulation Class |
|