ELMA WALL LAMP
| LED Characteristics | SMD |
| Number of LEDs | 40 LED |
| Light Source Lumen | 1790 lm |
| Item Lumen | 1121 lm |
| Light Source Efficiency | 180 lm/W @85°C |
| Item Efficiency | 86 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | Opal |
| Typical CRI | 85 |
| Minimum CRI | 80 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| Energy Efficiency Class |
|
| Input Voltage | 220/240V AC 50/60Hz |
| Total Absorbed Power | 13W |
| Power Factor | > 0.8 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 350mA |
| Driver Input | 220/240V~ 50/60Hz |
| Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
| Housing material | Aluminum frame and polycarbonate |
| Housing color | White |
| IP | IP40 |
| IK | 08 |
| Diffuser / Protective shield | Opal policarbonate |
| Operating ambient temperature | -20C° / +45C° |
| Storage ambient temperature | -20°C / +60°C |
| Item Dimensions | 67x517x70mm - 1,2kg |
| Luminous Flux Maintenance | L80 100000h |
| Driver Lifespan | 50000 |
| International standard compliance | EN 60598-1; EN 60598-2-1; EN 62471 + IEC/TR 62778; EN 55015; EN 61547; EN 61000-3-2; EN 61000-3-3; EN IEC 63000 |
| Eancode | 8019282565406 |
| Made In | Italy |
| Insulation Class |
|