LED Characteristics | SMD |
Number of LEDs | 60 |
Item Lumen | 175 lm |
Item Efficiency | 27 lm/W @85°C |
Color Temperature | Red Dominant Wavelength: >619nm <625nm |
Optics | 120° |
Photobiological Risk | RG0 |
Luminous Flux Maintenance | L70 B50 50000 |
Input Voltage | 100/240V AC 50/60Hz |
Total Absorbed Power | 6,5W |
Power Factor | > 0,9 |
Driver Lifespan | 50000 |
Driver | Included |
Power Supply Type | Costant Voltage |
Driver Output | 24VDC |
Driver Input | 90-305V AC 50/60Hz |
Driver Protection | Mains surge 2Kv |
Through-Wiring | No |
Housing material | Aluminum frame and polycarbonate with fixing bracket |
Surface treatment | External epoxy powders |
Housing color | Grey RAL 7040 |
IP | IP66 / IP67 |
Diffuser / Protective shield | Opal policarbonate |
Mounting | With stainless steel brackets AISI 316L; fixing with M8 screws |
Cable | 3m - H05RN-F 2x0.75 |
Operating ambient temperature | -25°C / +55°C |
Storage ambient temperature | -20°C / +60°C |
Item Dimensions | 870x57x48mm - 2,8kg |
Packaging Dimensions | 1075x110x110mm - 4kg |
International standard compliance | EN60598-1; EN60598-2-1; IEC60092-306; EN55015; EN62471 + IEC TR62778; EN IEC 63000 |
Eancode | 8019282565031 |
Made In | Italy |
Insulation Class |
![]() |