Powerful, precise and robust LED floodlight - Compact and low weight housing One lens for each LED assure intense and precise light beam
| LED Characteristics | Power LED |
| Number of LEDs | 6 |
| Light Source Lumen | 6250 lm |
| Item Lumen | 4152 lm |
| Light Source Efficiency | 130 lm/W @85°C |
| Item Efficiency | 77 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | 45° |
| Minimum CRI | 70 |
| SDCM | 5 STEP |
| Photobiological Risk | RG1 |
| Energy Efficiency Class |
|
| Input Voltage | 100/240V AC 50/60Hz |
| Total Absorbed Power | 54W |
| Power Factor | > 0,9 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 700mA |
| Driver Input | 100/240V~ 50/60Hz |
| Driver Protection | Mains surge 4kV; (L/N - PE) 6KV |
| Through-Wiring | Yes, in the junction box |
| Housing material | Die-cast aluminum structure |
| Housing color | Grey RAL 7040 |
| IP | IP66 |
| IK | 10 |
| Diffuser / Protective shield | Transparent self-extinguishing polycarbonate |
| Cable gland, cable Ø min-max | n°2 PG M20x1.5, Øext. cable: min 6mm - max 12mm |
| Mounting | With stainless steel brackets AISI 316L; fixing with M8 screws |
| Corrosion category | Salt Spray Resistance ASTM B117 >1500 hours |
| Operating ambient temperature | -40°C / +55°C |
| Storage ambient temperature | -40°C / +85°C |
| Item Dimensions | 400x100x171mm - 2,6kg |
| Luminous Flux Maintenance | L80 100000h |
| Driver Lifespan | 100000h |
| Packaging Dimensions | 490x130x190mm - 2.9kg |
| International standard compliance | EN 60598-1; EN 60598-2-5; EN62471 + IEC TR 62778; EN 50581; EN 55015; EN 61547-1; EN 61000-3-2; EN 61000-3-3; EN IEC 63000:2018 |
| Eancode | 8019282112501 |
| Made In | Italy |
| Insulation Class |
|