Multipurpose lamp for technical rooms
| LED Characteristics | SMD |
| Number of LEDs | 60 |
| Light Source Lumen | 3250 lm |
| Item Lumen | 2645 lm |
| Light Source Efficiency | 185 lm/W @85°C |
| Item Efficiency | 120 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | 180° |
| Typical CRI | 85 |
| Minimum CRI | 80 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| Energy Efficiency Class |
|
| Input Voltage | 100/240V AC 50/60Hz |
| Total Absorbed Power | 22W |
| Power Factor | > 0,9 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 1050mA |
| Driver Input | 100/240V~ 50/60Hz |
| Driver Protection | Mains surge 1kV |
| Through-Wiring | Yes, in the junction box |
| Housing material | Die-cast aluminum copper free EN AB 44100 |
| Surface treatment | Polyester Painting |
| Housing color | Blue RAL 5011 |
| IP | IP66 |
| IK | 10 |
| MIL-S 9001D Grade A- Class I – Type A | SI |
| Diffuser / Protective shield | Opal policarbonate flame rating V0 (UL94), UV resistent |
| Cable gland, cable Ø min-max | N°2 PG M20x1.5, Øext. cable: min 6mm - max 12mm |
| Mounting | With stainless steel brackets AISI 316L; fixing with M8 screws |
| Corrosion category | Salt Spray Resistance ASTM B117 >1500 hours |
| Operating ambient temperature | -25°C / +55°C |
| Storage ambient temperature | -25°C / +85°C |
| Item Dimensions | 400x100x171mm - 2,40kg |
| Luminous Flux Maintenance | L80 100000h |
| Driver Lifespan | 100000h |
| Packaging Dimensions | 490x130x190mm - 2.5kg |
| International standard compliance | EN60598-1; EN60598-2-1; IEC60092-306; IEC60533; EN62471 + TR62778; EN55015; EN61547-1; EN61000-3-2; EN61000-3-3 |
| Eancode | 8019282106951 |
| Made In | Italy |
| Insulation Class |
|