Multipurpose lamp for living rooms - Direct input 24V DC
| Light Source 1 | Light Source 2 | |
| LED Characteristics | SMD | SMD |
| Number of LEDs | 60 | 36 |
| Light Source Lumen | 3100 lm | 718 lm |
| Item Lumen | 2520 lm | 596 lm |
| Light Source Efficiency | 185 lm/W @85°C | 100 lm/W @85°C |
| Item Efficiency | 132 lm/W @85°C | 66 lm/W @85°C |
| Color Temperature | White 4000K | White 4000K |
| Optics | 180° | 180° |
| Typical CRI | 85 | 82 |
| Minimum CRI | 80 | 80 |
| SDCM | 3 STEP | 3 STEP |
| Photobiological Risk | RG0 | RG0 |
| Energy Efficiency Class |
|
|
| Electrical specifications 1 | Electrical specifications 2 | |
| Input Voltage | 24V DC | 24V DC |
| Total Absorbed Power | 19W | 7W |
| Control System | On/Off | On/Off |
| Driver | Included | |
| Power Supply Type | Costant Current | |
| Driver Output | 1000mA | |
| Driver Input | 24V DC (min.21V / max.56V) | |
| Driver Protection | Mains surge 1kV | |
| Through-Wiring | Yes, in the junction box | Yes, in the junction box |
| Housing material | Die-cast aluminum copper free EN AB 44100 |
| Surface treatment | Polyester Painting |
| Housing color | White RAL 9010 |
| IP | IP66 |
| IK | 10 |
| Diffuser / Protective shield | Opal policarbonate flame rating V0 (UL94), UV resistent |
| Cable gland, cable Ø min-max | N°4 PG M20x1.5, Øext. cable: min 6mm - max 12mm |
| Mounting | With stainless steel brackets AISI 316L; fixing with M8 screws |
| Corrosion category | Salt Spray Resistance ASTM B117 >1500 hours |
| Cable | Cavo Neoprene H07RN-F 2x1mmq L=4m |
| Operating ambient temperature | -25°C / +55°C |
| Storage ambient temperature | -25°C / +80°C |
| Item Dimensions | 400x100x171mm - 2,40kg |
| Luminous Flux Maintenance | L80 100000h |
| Packaging Dimensions | 490x130x190mm - 2.5kg |
| International standard compliance | EN60598-1; EN60598-2-1; EN62471 + IEC TR62778; EN55015; EN61000-4-2, 3, 4, 6, 8 |
| Eancode | 8019282570769 |
| Made In | Italy |
| Insulation Class |
|