tubular orientable white LED light for ceiling or wall
LED Characteristics | SMD |
Number of LEDs | 42 |
Light Source Lumen | 2150 lm |
Item Lumen | 1290 lm |
Light Source Efficiency | 143 lm/W @85°C |
Item Efficiency | 86 lm/W @85°C |
Color Temperature | White 4000K |
Optics | 180° |
Typical CRI | 85 |
Minimum CRI | 80 |
SDCM | 3 STEP |
Photobiological Risk | RG0 |
Luminous Flux Maintenance | L70 B50 80.000 |
Energy Efficiency Class |
![]() |
Input Voltage | 24V DC |
Total Absorbed Power | 15W |
Housing material | Aluminum frame and polycarbonate |
IP | IP65 |
Diffuser / Protective shield | Transparent self-extinguishing polycarbonate |
Mounting | With supports not included (see items: 6404-50-019, 020 or 021) |
Cable | 1m, H07RN-F 2x1 |
Operating ambient temperature | -25°C / +45°C |
Storage ambient temperature | -20°C / +60°C |
Item Dimensions | 639mm Ø25mm - 0,75kg |
Packaging Dimensions | 0.8kg |
International standard compliance | EN 60598-1; EN60598-2-1; EN62471 + IEC TR 62778; EN55015; EN61547; EN IEC 63000 |
Eancode | 8019282557715 |
Made In | Italy |
Insulation Class |
![]() |