| LED Characteristics | SMD |
| Number of LEDs | 42 |
| Light Source Lumen | 2150 lm |
| Item Lumen | 1290 lm |
| Light Source Efficiency | 143 lm/W @85°C |
| Item Efficiency | 86 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | 180° |
| Typical CRI | 85 |
| Minimum CRI | 80 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| Energy Efficiency Class |
|
| Input Voltage | 24V DC |
| Total Absorbed Power | 15W |
| Housing material | Aluminum frame and polycarbonate |
| IP | IP65 |
| Diffuser / Protective shield | Transparent self-extinguishing polycarbonate |
| Mounting | With n°2 INOX rubberized omega supports |
| Cable | 1m, H07RN-F 2x1 |
| Operating ambient temperature | -25°C / +45°C |
| Storage ambient temperature | -20°C / +60°C |
| Item Dimensions | 639mm Ø25mm - 0,75kg |
| Luminous Flux Maintenance | L70 B50 80.000 |
| Packaging Dimensions | 0.8kg |
| International standard compliance | EN 60598-1; EN60598-2-1; EN62471 + IEC TR 62778; EN55015; EN61547; EN IEC 63000 |
| Eancode | 8019282550532 |
| Made In | Italy |
| Insulation Class |
|