| LED Characteristics | SMD |
| Number of LEDs | 84 |
| Light Source Lumen | 864 lm |
| Item Lumen | 560 lm |
| Light Source Efficiency | 144 lm/W @85°C |
| Item Efficiency | 93 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | 120° |
| Typical CRI | 82 |
| Minimum CRI | 80 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| Energy Efficiency Class |
|
| Input Voltage | 24V DC |
| Total Absorbed Power | 6W |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Voltage |
| Driver Output | 24VDC |
| Driver Input | 220/240V AC 50/60Hz |
| Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
| Through-Wiring | No |
| Housing material | Aluminum frame and polycarbonate |
| Surface treatment | Natural anodization |
| IP | IP40 |
| Diffuser / Protective shield | Opal policarbonate |
| Mounting | With stainless steel spring |
| Cable | 1,5m - H05RN-F 2x0.75 |
| Operating ambient temperature | -25°C / +45°C |
| Storage ambient temperature | -25°C / +80°C |
| Item Dimensions | 619x16x18,5mm - 0,2kg |
| Luminous Flux Maintenance | L70 B50 80000 |
| Driver Lifespan | 50000 |
| Packaging Dimensions | 0.3kg |
| International standard compliance | EN 60598-1; EN60598-2-1; EN62471 + IEC TR 62778; EN55015; EN61547; EN 50581; |
| Eancode | 8019282537229 |
| Made In | Italy |
| Insulation Class |
|