| LED Characteristics | SMD |
| Light Source Lumen | 4222 lm |
| Item Lumen | 3231 lm |
| Light Source Efficiency | 190 lm/W @85°C |
| Item Efficiency | 129 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | Dark light |
| Minimum CRI | 90 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| UGR | '<19 |
| Energy Efficiency Class |
|
| Input Voltage | 220/240V 0-50/60Hz |
| Total Absorbed Power | 25W |
| Power Factor | 0,95 |
| Control System | DALI |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 250mA |
| Driver Input | 220/240V 0-50/60Hz |
| Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
| Through-Wiring | No |
| Housing material | Metal frame |
| Housing color | White RAL 9003 |
| IP | IP65 |
| IK | 04 |
| Cable gland, cable Ø min-max | N°1 PG M20x1.5, Øext. cable: min 7mm - max 12mm |
| Hole dimension |
580X580
|
| Operating ambient temperature | -20°C / +45°C |
| Storage ambient temperature | -20°C / +60°C |
| Item Dimensions | 610x610x120mm - 7kg |
| Luminous Flux Maintenance | L70 B50 >70000 |
| Packaging Dimensions | 650x650x150mm - 8.3kg |
| International standard compliance | EN 60598-1; EN60598-2-2; EN62471 + IEC TR 62778; EN55015; EN61547; EN61000-3-2; EN61000-3-3; EN 50581; EN IEC 63000 |
| Eancode | 8019282558064 |
| Made In | Italy |
| Insulation Class |
|