| Input Voltage | 100/240V AC 50/60Hz |
| Total Absorbed Power | 80W |
| Power Factor | > 0,9 |
| Control System | On/Off |
| Power Supply Type | Costant Voltage |
| Driver Output | 24VDC |
| Driver Input | 90/305V~ 50/60Hz |
| Driver Protection | Mains surge 2Kv |
| Housing material | Metal frame |
| Surface treatment | Painting |
| Housing color | White RAL 9010 |
| IP | IP55 |
| Cable gland, cable Ø min-max | Cable entry M20 cable gland: Ø6-12mm; Cable exit on connector: Ø7-9.5mm |
| Item Dimensions | 550x97x300mm - 3,2kg |
| Driver Lifespan | 50000 |
| Packaging Dimensions | 3.4kg |
| International standard compliance | EN 55015; EN 61000-3-2; EN 61000-3-3; EN 61347-1; EN 61347-2-13; EN 61547; EN IEC 63000 |
| Eancode | 8019282514909 |
| Insulation Class |
|