| LED Characteristics | SMD |
| Number of LEDs | 140 |
| Light Source Lumen | 3065 lm |
| Item Lumen | 2624 lm |
| Light Source Efficiency | 163 lm/W @85°C |
| Item Efficiency | 122 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | 180° |
| Typical CRI | 92 |
| Minimum CRI | 90 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| Energy Efficiency Class |
|
| Input Voltage | 220/240V 0-50/60Hz |
| Total Absorbed Power | 21W |
| Power Factor | >0,90 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 250mA |
| Driver Input | 220-240V 0-50/60Hz |
| Driver Protection | Mains surge 4kV; (L/N - PE) 4KV |
| Through-Wiring | Yes, in the lamp |
| Housing material | Stainless steel AISI 316L |
| Surface treatment | Polyester Painting |
| Housing color | White RAL 9016 |
| IP | IP66 / IP67 |
| IK | 10 |
| Diffuser / Protective shield | Opal policarbonate flame rating V0 (UL94), UV resistent |
| Cable gland, cable Ø min-max | M20 nickel plated brass - Cable Ø 8-15mm |
| Clips | Yes, Stainless steel AISI 316SS |
| Mounting | M8 treaded pin with nut on preinstalled bushing, all stainles steel AISI 316L |
| Operating ambient temperature | -40°C / +55°C |
| Storage ambient temperature | -40°C / +70°C |
| Item Dimensions | 629x82x133mm - 2,4kg |
| Luminous Flux Maintenance | L80 B10 >75.000 |
| Driver Lifespan | 100.000 h with failure rate less than 10% |
| Packaging Dimensions | 2.7kg |
| International standard compliance | EN 60598-1; EN 60598-2-1; EN62471+IEC TR 62778; EN60092-306; EN55015; EN61000-3-2; EN61000-3-3; EN IEC 63000:2018 |
| Eancode | 8019282564805 |
| Made In | Italy |
| Insulation Class |
|