| LED Characteristics | Power LED |
| Number of LEDs | 12 |
| Light Source Lumen | 18216 lm |
| Item Lumen | 16169 lm |
| Light Source Efficiency | 124 lm/W @85°C |
| Item Efficiency | 101 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | 21° |
| Minimum CRI | 80 |
| SDCM | 3 STEP |
| Photobiological Risk | RG1 |
| Energy Efficiency Class |
|
| Input Voltage | 100/240V AC 50/60Hz |
| Total Absorbed Power | 160W |
| Power Factor | > 0,95 |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 1050mA |
| Driver Input | 100/240V~ 50/60Hz |
| Driver Protection | Mains surge 6kV; (L/N - PE) 10kV |
| Housing material | Die-cast aluminum copper free EN AB 44100 |
| Surface treatment | Polyester Painting |
| Housing color | Grey RAL 7040 |
| IP | IP66 / IP67 |
| IK | 07 |
| MIL-S 9001D Grade A- Class I – Type A | SI |
| Diffuser / Protective shield | Extra-clear tempered glass, 4mm thick |
| Cable gland, cable Ø min-max | M20x1.5 polyamide - Ø cable: min. 7mm - max. 12mm |
| Mounting | With stainless steel bracket AISI 316L; fixing with 2 M12 screws |
| Corrosion category | Salt Spray Resistance ASTM B117 >1500 hours |
| Operating ambient temperature | -40°C / +55°C |
| Storage ambient temperature | -40°C / +80°C |
| Item Dimensions | 370x142x319mm - 8,5kg |
| Luminous Flux Maintenance | L80 100000h |
| Driver Lifespan | 100000h |
| Packaging Dimensions | 470x180x470mm - 9.5kg |
| International standard compliance | EN 60598-1; EN 60598-2-5; EN62471 + IEC TR 62778; EN 50581; IEC 60533; IEC 60092-306 |
| Eancode | 8019282535379 |
| Made In | Italy |
| Insulation Class |
|