| LED Characteristics | COB |
| Number of LEDs | 1 |
| Light Source Lumen | 400 lm |
| Item Lumen | 300 lm |
| Light Source Efficiency | 133 lm/W @85°C |
| Item Efficiency | 75 lm/W @85°C |
| Color Temperature | White 3000K |
| Optics | 32° |
| Minimum CRI | >80 |
| SDCM | 5 STEP |
| Photobiological Risk | 1 |
| Energy Efficiency Class |
|
| Input Voltage | 24V DC |
| Total Absorbed Power | 4W |
| Power Factor | >0,9 |
| Control System | Push dimmer |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 200mA |
| Driver Input | 24V DC |
| Through-Wiring | No |
| Housing material | Metal frame |
| Housing color | Black |
| IP | IP20 |
| Mounting | With steel bracket |
| Operating ambient temperature | +0°C / +40°C |
| Item Dimensions | 80x120x40mm - 0.5kg |
| Packaging Dimensions | 125x125x190mm - 0.6kg |
| International standard compliance | EN60598-1; EN60598-2-1; EN 62471 + IEC TR62778; EN55015; EN 61547-1; EN61000-3-2; EN61000-3-3 |
| Eancode | 8019282580188 |
| Insulation Class |
|