Ceiling recessed LED. Suitable for indoor lighting, offices, reception and open space areas. Aluminum frame, color white.
| LED Characteristics | SMD |
| Number of LEDs | 24+24 |
| Light Source Lumen | 1359 lm |
| Item Lumen | 1012 lm |
| Light Source Efficiency | 130 lm/W @85°C |
| Item Efficiency | 78 lm/W @85°C |
| Color Temperature | CCT (2700K 3000K 4000K) |
| Optics | Opal |
| Minimum CRI | 90 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| Energy Efficiency Class |
|
| Input Voltage | 220/240V 0-50/60Hz |
| Total Absorbed Power | 13W |
| Power Factor | > 0,9 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 300mA |
| Driver Input | 220/240V 0-50/60Hz |
| Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
| Housing material | Aluminum frame and polycarbonate |
| Housing color | White RAL 9010 |
| IP | IP54 Front side |
| IK | 06 |
| Mounting | Recessed |
| Hole dimension |
90 - 95
|
| Cable | Cm.35 - H05RN-F 2x1 |
| Operating ambient temperature | -20°C / +45°C |
| Storage ambient temperature | -20°C / +50°C |
| Item Dimensions | 38mm Ø110mm - 0,35kg |
| Luminous Flux Maintenance | L80 50000h |
| Driver Lifespan | 100000 |
| Packaging Dimensions | 185x90x185mm - 0.67kg |
| International standard compliance | EN 60598-1; EN60598-2-2; EN62471 + IEC TR 62778; EN55015; EN61000-3-2; EN61000-3-3; EN 50581; |
| Eancode | 8019282570141 |
| Insulation Class |
|