Recessed fixture for living rooms
| LED Characteristics | SMD |
| Number of LEDs | 30 |
| Item Lumen | 61 lm |
| Item Efficiency | 13 lm/W @85°C |
| Color Temperature | Red Dominant Wavelength: >619nm <625nm |
| Optics | Opal |
| Minimum CRI | 80 |
| Photobiological Risk | RG0 |
| Emergency Function | Yes |
| Emergency Lumen | 61 |
| Input Voltage | 120/277V AC 50/60Hz |
| Total Absorbed Power | 5W |
| Power Factor | > 0,9 |
| Control System | DALI |
| Driver | Included |
| Power Supply Type | Costant Voltage |
| Driver Output | 24V DC |
| Driver Input | 108/277V AC 50/60Hz |
| Housing material | Aluminum frame and polycarbonate |
| Housing color | White RAL 9010 |
| IP | IP44 Front side |
| Cable gland, cable Ø min-max | N°1 PG M20x1.5 EMC, Øext. cable: min 9mm - max 16mm; N°1 PG M16x1.5 for lamp |
| Mounting | Recessed |
| Hole dimension |
260
|
| Cable | 1.0m Shielded cable (driver-lamp) |
| Operating ambient temperature | -20°C / +45°C |
| Storage ambient temperature | -20°C / +60°C |
| Item Dimensions | 55mm Ø320mm - 1,3kg |
| Luminous Flux Maintenance | L80 50000h |
| Driver Lifespan | 50000 |
| Packaging Dimensions | |
| International standard compliance | EN 60598-1; EN60598-2-2; EN60598-2-22; EN62471 + IEC TR 62778; EN55015; EN61000-3-2; EN61000-3-3; EN 50581; |
| Eancode | 8019282575290 |
| Insulation Class |
|