Recessed fixture for living rooms - MIL-S 9001 D
LED Characteristics | SMD |
Number of LEDs | 48 |
Light Source Lumen | 2780 lm |
Item Lumen | 2021 lm |
Light Source Efficiency | 154 lm/W @85°C |
Item Efficiency | 101 lm/W @85°C |
Color Temperature | White 4000K |
Optics | Opal |
Minimum CRI | 80 |
SDCM | 3 STEP |
Photobiological Risk | RG0 |
Luminous Flux Maintenance | L70 B50 50000 |
Energy Efficiency Class |
![]() |
Input Voltage | 220/240V 0-50/60Hz |
Total Absorbed Power | 20W |
Power Factor | > 0,95 |
Control System | On/Off |
Driver Lifespan | 50000 |
Driver | Included |
Power Supply Type | Costant Current |
Driver Output | 500mA |
Driver Input | 220/240V 0-50/60Hz |
Driver Protection | Mains surge 1kV |
Housing material | Aluminum frame |
Housing color | White RAL 9010 |
IP | IP44 Front side |
Shock proof MIL-S 901D | SI |
Diffuser / Protective shield | Opal policarbonate |
Mounting | Recessed |
Hole dimension |
![]() |
Cable | Cm.50 - H05RN-F 3x1 |
Operating ambient temperature | -20°C / +45°C |
Storage ambient temperature | -20°C / +60°C |
Item Dimensions | 55mm Ø207mm - 0,7kg |
Packaging Dimensions | 300x80x210mm - 1kg |
International standard compliance | EN 60598-1; EN60598-2-2; EN62471 + IEC TR 62778; EN55015; EN61000-3-2; EN61000-3-3; EN 50581; IEC 60533; |
Eancode | 8019282528043 |
Insulation Class |
![]() |