Recessed fixture for living rooms
LED Characteristics | SMD |
Number of LEDs | 48 |
Light Source Lumen | 2780 lm |
Item Lumen | 2021 lm |
Light Source Efficiency | 154 lm/W @85°C |
Item Efficiency | 101 lm/W @85°C |
Color Temperature | White 4000K |
Optics | Opal |
Minimum CRI | 80 |
SDCM | 3 STEP |
Photobiological Risk | RG0 |
Luminous Flux Maintenance | L70 B50 50000 |
Energy Efficiency Class |
![]() |
Input Voltage | 110/127V AC - 220/240V AC 50/60Hz |
Total Absorbed Power | 20W |
Power Factor | > 0,9 |
Control System | DALI |
Driver Lifespan | 10 Years warranty |
Driver | Included |
Power Supply Type | Costant Current |
Driver Output | 500mA |
Driver Input | 99-264V~ 50/60Hz |
Driver Protection | Mains surge 8kV |
Housing material | Aluminum frame |
Housing color | White RAL 9010 |
IP | IP44 Front side |
Diffuser / Protective shield | Opal policarbonate |
Mounting | Recessed |
Hole dimension |
![]() |
Cable | Cm.35 - H05RN-F 2x1 |
Operating ambient temperature | -20°C / +45°C |
Storage ambient temperature | -20°C / +60°C |
Item Dimensions | 55mm Ø207mm - 1.4kg |
Packaging Dimensions | 340x220x70mm - 1.62kg |
International standard compliance | EN 60598-1; EN60598-2-2; EN62471 + IEC TR 62778; EN55015; EN61000-3-2; EN61000-3-3; EN 50581; |
Eancode | 8019282554592 |
Insulation Class |
![]() |