Recessed fixture for living rooms - MIL-S 9001 D
| LED Characteristics | SMD |
| Number of LEDs | 48 |
| Light Source Lumen | 2522 lm |
| Item Lumen | 1952 lm |
| Light Source Efficiency | 141 lm/W @85°C |
| Item Efficiency | 98 lm/W @85°C |
| Color Temperature | White 3000K |
| Optics | Opal |
| Minimum CRI | 80 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| Energy Efficiency Class |
|
| Input Voltage | 220/240V 0-50/60Hz |
| Total Absorbed Power | 20W |
| Power Factor | > 0,9 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 500mA |
| Driver Input | 220/240V 0-50/60Hz |
| Driver Protection | Mains surge 1kV |
| Housing material | Aluminum frame and polycarbonate |
| Housing color | White RAL 9010 |
| IP | IP44 Front side |
| MIL-S 9001D Grade A- Class I – Type A | SI |
| Mounting | Recessed |
| Hole dimension |
180
|
| Cable | Cm.50 - H05RN-F 3x1 |
| Operating ambient temperature | -20°C / +45°C |
| Storage ambient temperature | -20°C / +60°C |
| Item Dimensions | 55mm Ø207mm - 0,7kg |
| Luminous Flux Maintenance | L80 50000h |
| Driver Lifespan | 50000 |
| Packaging Dimensions | 300x80x210mm - 1kg |
| International standard compliance | EN 60598-1; EN60598-2-2; EN62471 + IEC TR 62778; EN55015; EN61000-3-2; EN61000-3-3; EN 50581; IEC 60533; |
| Eancode | 8019282528036 |
| Insulation Class |
|