| Light Source 1 | Light Source 2 | |
| LED Characteristics | SMD | Power LED |
| Number of LEDs | 448 | 18 |
| Light Source Lumen | 12730 lm | |
| Item Lumen | 9519 lm | |
| Light Source Efficiency | 163 lm/W @85°C | |
| Item Efficiency | 116 lm/W @85°C | |
| Color Temperature | White 4000K | Blue NVG Dominant Wavelength: >472nm <480nm |
| Optics | 180° | 180° |
| Typical CRI | 92 | |
| Minimum CRI | 90 | |
| SDCM | 3 STEP | |
| Photobiological Risk | RG0 | |
| Energy Efficiency Class |
|
| Electrical specifications 1 | Electrical specifications 2 | |
| Input Voltage | 120/277V AC 50/60Hz | 120/277V AC 50/60Hz |
| Total Absorbed Power | 82W | 36W |
| Power Factor | >0,90 | >0,9 |
| Control System | On/Off | DALI |
| Driver | Included | Included |
| Power Supply Type | Costant Current | Costant Current |
| Driver Output | 900mA | 500mA |
| Driver Input | 120/277V~ 50/60Hz | 120/277V~ 50/60Hz |
| Driver Protection | Mains surge 4kV; (L/N - PE) 4KV | Mains surge 1kV; (L/N - PE) 2kV |
| Through-Wiring | Yes, in the lamp | Yes, in the lamp |
| Housing material | Metal frame |
| Surface treatment | Polyester Painting |
| Housing color | White RAL 9016 |
| IP | IP67 |
| IK | 10 |
| Diffuser / Protective shield | Opal policarbonate flame rating V0 (UL94), UV resistent |
| Cable gland, cable Ø min-max | M20 nickel plated brass - Cable Ø 8-15mm |
| Clips | Yes, Stainless steel AISI 316SS |
| Mounting | M8 treaded pin with nut on preinstalled bushing, all stainles steel AISI 316L |
| Operating ambient temperature | -25°C / +55°C |
| Storage ambient temperature | -25°C / +70°C |
| Item Dimensions | 1189x82x133mm - 4,5kg |
| Luminous Flux Maintenance | L70 B50 >60.000 |
| Packaging Dimensions | 5kg |
| International standard compliance | EN 60598-1; EN 60598-2-1; IEC 60092-306; IEC 60533; EN 62471 + TR62778; EN50581; |
| Eancode | 8019282549666 |
| Made In | Italy |
| Insulation Class |
|