| LED Characteristics | SMD |
| Number of LEDs | 40 |
| Light Source Lumen | 1790 lm |
| Item Lumen | 1120 lm |
| Light Source Efficiency | 182 lm/W @85°C |
| Item Efficiency | 93 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | Prismatic |
| Typical CRI | 85 |
| Minimum CRI | 80 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| UGR | <19 |
| Energy Efficiency Class |
|
| Input Voltage | 220/240V 0-50/60Hz |
| Total Absorbed Power | 12W |
| Power Factor | > 0,95 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 350mA |
| Driver Input | 198-264VAC 50/60Hz / 176-280VDC |
| Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
| Through-Wiring | Yes, in the lamp |
| Housing material | Aluminum frame |
| Surface treatment | Painting |
| Housing color | White RAL 9010 |
| IP | IP20 |
| IK | 08 |
| Diffuser / Protective shield | Transparent self-extinguishing polycarbonate |
| Cable gland, cable Ø min-max | N°2 PG M20x1.5 EMC, Øext. cable: min 9mm - max 16mm |
| Mounting | With two self-drilling screws D. 4.2-4.8 x 25mm |
| Operating ambient temperature | -25°C / +45°C |
| Storage ambient temperature | -25°C / +70°C |
| Item Dimensions | 46x860x70mm - 3,3kg |
| Luminous Flux Maintenance | L80 100000h |
| Driver Lifespan | 100000h |
| International standard compliance | EN60598-1; EN60598-2-1; EN62471 + TR62778; EN62493; EN IEC 63000:2018; Altre normative navali da valutare |
| Eancode | 8019282574880 |
| Made In | Italy |
| Insulation Class |
|