| LED Characteristics | SMD |
| Number of LEDs | 96 |
| Light Source Lumen | 4992 lm |
| Item Lumen | 3428 lm |
| Light Source Efficiency | 167 lm/W @85°C |
| Item Efficiency | 107 lm/W @85°C |
| Color Temperature | White 4000K |
| Optics | 180° |
| Typical CRI | 85 |
| Minimum CRI | 80 |
| SDCM | 3 STEP |
| Photobiological Risk | RG0 |
| Energy Efficiency Class |
|
| Input Voltage | 120/277V AC 50/60Hz |
| Total Absorbed Power | 32W |
| Power Factor | > 0,95 |
| Control System | On/Off |
| Driver | Included |
| Power Supply Type | Costant Current |
| Driver Output | 850mA |
| Driver Input | 120/277V~ 50/60Hz |
| Driver Protection | Mains surge 2Kv |
| Through-Wiring | Yes, in the lamp |
| Housing material | Stainless steel AISI 316L |
| IP | IP66 / IP67 |
| MIL-S 9001D Grade A- Class I – Type A | SI |
| Diffuser / Protective shield | Opal policarbonate flame rating V0 (UL94), UV resistent |
| Cable gland, cable Ø min-max | N°2 PG M20x1.5, Øext. cable: min 6mm - max 12mm |
| Mounting | With 6 screws 4,2x12mm |
| Operating ambient temperature | -25°C / +45°C |
| Storage ambient temperature | -25°C / +80°C |
| Item Dimensions | 147x607x50mm - 1,9kg |
| Luminous Flux Maintenance | L80 100000h |
| Driver Lifespan | 100000h |
| Packaging Dimensions | 170x660x105mm - 2.3kg |
| International standard compliance | EN60598-1; EN60598-2-1; IEC60092-306; IEC60533; EN62471 + TR62778; EN62493 |
| Eancode | 8019282514848 |
| Made In | Italy |
| Insulation Class |
|