Input Voltage | 220/240V AC 50/60Hz |
Total Absorbed Power | 25W |
Power Factor | > 0,9 |
Control System | On/Off |
Power Supply Type | Costant Voltage |
Driver Output | 24VDC |
Driver Input | 100/240V~ 50/60Hz |
Driver Protection | Mains surge 1kV; (L/N - PE) 2kV |
Item Dimensions | 148x40x32mm - 0,32 kgkg |
Packaging Dimensions | 0.36kg |
International standard compliance | EN 55015; EN 61000-3-2; EN 61000-3-3; EN 61347-1; EN 61347-2-13; EN 62384; EN 61547; |
Eancode | 8019282025344 |
Insulation Class |
![]() |